C&DTTL

Chelmsford and District Table Tennis League

League Percentages 2007 - 2008

 

You can go directly from this report to the following pages

HOME

ABOUT THE LEAGUE

AFFILIATED CLUBS

CONTACTS

LEAGUE REVIEW

LINKS

NEWS FEATURES

RESULTS

TABLES

All the latest news and features can be found from the
NEWS FEATURES
 page

 

Club Team Div Name   P W %
Maldon B 1 Sladden Chris 12 12 100.00%
Maldon B 1 Charles Neil 47 44 93.62%
Rawreth A 1 Whatton Paul 12 11 91.67%
Excalibur A 1 Warner Andrew 9 8 88.89%
Rawreth A 1 Caldon Kevin 9 8 88.89%
ECC A 1 Kerns Stephen 47 40 85.11%
Excalibur A 1 Hodder Nigel 6 5 83.33%
Rawreth A 1 Gibbs Stuart  6 5 83.33%
Bocking A 1 James Richard 41 34 82.93%
Elmtree A 1 Nettleingham Reagan 38 30 78.95%
Maldon A 1 Lally Kieran 9 7 77.78%
Rawreth A 1 Taylor Duncan 30 23 76.67%
Excalibur A 1 Young Gary 38 28 73.68%
Maldon A 1 Sayer Paul 44 32 72.73%
OC's A 1 Davison Paul  43 30 69.77%
Bocking A 1 Cole David 35 24 68.57%
Maldon A 1 Ballard Peter 21 14 66.67%
Rawreth A 1 Poysden John 22 14 63.64%
Rawreth A 1 Read Kevin 13 8 61.54%
Bocking A 1 Gowlett Kevin 45 27 60.00%
Elmtree A 1 Holland John 38 22 57.89%
Excalibur A 1 Wright Mike 9 5 55.56%
Maldon A 1 Prentice Lee 18 10 55.56%
OC's A 1 Savill Ryan 9 5 55.56%
Rawreth A 1 Sweeny Charles 21 11 52.38%
ECC A 1 Wang Lucy 50 25 50.00%
Maldon B 1 Monk John 8 4 50.00%
Maldon A 1 Stephens Paul 32 15 46.88%
Excalibur A 1 Baker Gary 28 13 46.43%
Elmtree A 1 Mulley Matthew 41 19 46.34%
Writtle A 1 Cuming Paul  39 18 46.15%
ECC A 1 Wang Sarra 9 4 44.44%
OC's A 1 Kennard Nikki 46 20 43.48%
Danbury A 1 Green Eric  36 15 41.67%
Danbury A 1 Whiteside David  33 13 39.39%
Danbury A 1 Hill Jon 18 7 38.89%
ECC A 1 Lau Peter 39 15 38.46%
Maldon B 1 Skeggs Kelly 3 1 33.33%
Writtle A 1 Ward Gary 42 14 33.33%
Maldon B 1 Bassett David 27 8 29.63%
Maldon B 1 Jacob Chris 14 4 28.57%
Excalibur A 1 Lamb Nigel 40 10 25.00%
Maldon A 1 Innes Hamish  12 3 25.00%
Danbury A 1 Mcleod Babul 9 2 22.22%
Writtle A 1 Worthington Kevin 27 6 22.22%
Maldon B 1 Cleasby John  39 8 20.51%
Bocking A 1 Andrews Mike 5 1 20.00%
Writtle A 1 Carter Trevor  42 7 16.67%
Danbury A 1 Forster Tony  39 6 15.38%
Rawreth A 1 Maltby Steve 13 1 7.69%
Rawreth A 1 Harris Rob 3 0 0.00%
Hatfield Peverel B 2 Green Gregory  51 44 86.27%
Chelmsford A 2 Barrett Peter 42 35 83.33%
Liberal A 2 Elmes Steve 11 9 81.82%
Chelmsford A 2 Qureshi Waseem 54 44 81.48%
ECC B 2 Spicer Keith 32 26 81.25%
Chelmsford A 2 Hudgell Bradley  39 30 76.92%
Liberal A 2 Pennell Steve 26 20 76.92%
Hatfield Peverel A 2 Brownlow Peter 24 18 75.00%
Chelmsford B 2 Pitt Adrian 46 33 71.74%
Danbury B 2 Calleja Dave 3 2 66.67%
Danbury B 2 Richardson David  42 28 66.67%
Liberal A 2 Lewis Mark 3 2 66.67%
Hatfield Peverel A 2 Gagg John 39 25 64.10%
Chelmsford B 2 Piper Alastair  46 29 63.04%
ECC B 2 Brignall Gary 45 27 60.00%
Hatfield Peverel A 2 Webber John 27 16 59.26%
Hatfield Peverel B 2 Green Martyn  39 23 58.97%
OC's B 2 Burton Robert  33 19 57.58%
Danbury B 2 Richardson Paul 15 8 53.33%
ECC B 2 Collin Trevor  29 15 51.72%
Liberal A 2 Pritchard Barry  52 26 50.00%
Hatfield Peverel A 2 Parodi John 39 19 48.72%
Chelmsford C 2 Pitt Ryan  48 23 47.92%
Chelmsford B 2 Lawrence Ray 21 10 47.62%
Chelmsford B 2 Vansertima Julie 35 16 45.71%
Liberal A 2 Andrews Dean 18 8 44.44%
Chelmsford C 2 Johnston Michael  44 19 43.18%
OC's B 2 Northcott Stephen  12 5 41.67%
Hatfield Peverel A 2 Carter David 36 15 41.67%
ECC B 2 James Kenneth  27 11 40.74%
Chelmsford C 2 Elloy Duncan  47 18 38.30%
Liberal A 2 Armstrong Robin 43 16 37.21%
OC's B 2 Ravlic Drazen (Nat) 49 17 34.69%
Danbury B 2 Chaplin Ivan 48 16 33.33%
Hatfield Peverel A 2 Eldridge Ray 6 2 33.33%
Excalibur B 2 Hiskey Richard 45 13 28.89%
Danbury B 2 French Philip  15 3 20.00%
Hatfield Peverel B 2 Mckenzie Guy  51 9 17.65%
Excalibur B 2 Smith William 35 6 17.14%
Excalibur B 2 Attridge Linda 36 5 13.89%
Danbury B 2 Hardy Maurice 30 3 10.00%
Excalibur B 2 Smart Kevin 6 0 0.00%
ECC E 3 Thomas Bryn 43 37 86.05%
ECC C 3 Hicks James  21 18 85.71%
Writtle B 3 Brown Matthew  53 39 73.58%
Danbury D 3 Laing Glen  33 24 72.73%
Excalibur C 3 Rostoft Michael 54 37 68.52%
ECC C 3 Heath Gus 15 10 66.67%
Excalibur C 3 Pavitt George  3 2 66.67%
Hatfield Peverel C 3 Allenby Clive 51 33 64.71%
OC's C 3 Bohan Mark  44 28 63.64%
Danbury C 3 Smith Herbert  45 28 62.22%
Hatfield Peverel C 3 Mynard Peter 36 22 61.11%
ECC E 3 Blore Colin 47 27 57.45%
Danbury C 3 Hance Peter  42 24 57.14%
Kings Road A 3 Gurner Alison 51 29 56.86%
Hatfield Peverel C 3 Buer Stephen 30 17 56.67%
Danbury D 3 Pulham Tim 48 27 56.25%
ECC D 3 Roberts Trevor 41 23 56.10%
Excalibur C 3 Mortimer Graham 9 5 55.56%
Danbury D 3 Want Neil  51 28 54.90%
Danbury C 3 Reece-Ford Nicholas 30 16 53.33%
ECC D 3 Layzell Peter 32 17 53.13%
OC's C 3 North Adrian  53 26 49.06%
Writtle B 3 Rogers Hector 53 26 49.06%
Hatfield Peverel C 3 Austin Lorenzo 33 16 48.48%
Hatfield Peverel C 3 Buer Chris 21 10 47.62%
Kings Road A 3 Eyles Martin 54 24 44.44%
ECC C 3 Forde Russell 36 15 41.67%
ECC C 3 Thompson Neil 30 11 36.67%
Excalibur C 3 Moles David 54 18 33.33%
ECC E 3 Lewington Jeffrey  46 15 32.61%
OC's C 3 Watts John 35 11 31.43%
Danbury C 3 Smith Norman  39 12 30.77%
Kings Road A 3 Hayne Robert 54 16 29.63%
Writtle B 3 Cook Brian  48 14 29.17%
Excalibur C 3 Mundy Stephen 36 10 27.78%
ECC D 3 Wickens John  36 9 25.00%
ECC C 3 Hanlon Andy 24 5 20.83%
ECC E 3 Thompson Allan  17 3 17.65%
Elmtree B 4 Button Fred 3 3 100.00%
Hylands School A 4 Dowsett Terry  53 53 100.00%
Hylands School A 4 Crouchman Brandon  53 51 96.23%
Rawreth B 4 Worship Michael  37 35 94.59%
Elmtree B 4 Lucas Everett 15 14 93.33%
Elmtree B 4 Smith Philip 25 22 88.00%
Bocking B 4 Jennings Richard 49 42 85.71%
Hatfield Peverel D 4 Freeman Neil  44 35 79.55%
Rawreth B 4 Churn Paul 17 13 76.47%
Bocking B 4 Edwards David  52 35 67.31%
Hylands School A 4 Dowsett Scott  36 24 66.67%
OC's D 4 Moore Roy  45 30 66.67%
Danbury E 4 Kneale Robert  56 37 66.07%
Elmtree B 4 Vassallo Tony 26 17 65.38%
Danbury G 4 Marsh David  55 35 63.64%
Danbury E 4 Sheard Kenneth  44 27 61.36%
Chelmsford D 4 Pitt Samuel  27 16 59.26%
Hatfield Peverel D 4 Davies Gareth  38 22 57.89%
Danbury G 4 Robinson John  43 24 55.81%
Danbury H 4 Gatheral Gordon 6 3 50.00%
Danbury H 4 Sun Peter 42 21 50.00%
Danbury H 4 Robinson Michael  21 9 42.86%
Elmtree B 4 Maclennan Rod 38 16 42.11%
Rawreth B 4 Swan Gordon 33 13 39.39%
Bocking B 4 Fryatt Garry 40 15 37.50%
Danbury E 4 Durrands Paul 44 16 36.36%
Danbury G 4 Hancox David  33 12 36.36%
Danbury F 4 Powell David 57 20 35.09%
Hatfield Peverel D 4 Fieldsend Jonathan 52 18 34.62%
Danbury F 4 Ellis Brian  54 18 33.33%
Danbury F 4 Foster Craig  3 1 33.33%
Danbury F 4 Oxley-Goody David  60 20 33.33%
Elmtree B 4 Smith Mark 3 1 33.33%
Rawreth B 4 Field Ken 6 2 33.33%
Chelmsford D 4 Parker David  46 15 32.61%
Rawreth B 4 Owen Stanley 37 12 32.43%
Danbury H 4 Willis Kevin 39 12 30.77%
OC's D 4 Porter David 50 15 30.00%
Chelmsford D 4 Barrett John 25 7 28.00%
OC's D 4 Hayes Michael  43 11 25.58%
Elmtree B 4 Pippen Nicola 29 6 20.69%
Chelmsford D 4 Fairchild Gordon 35 7 20.00%
Rawreth B 4 Rolfe Matthew 5 1 20.00%
Elmtree B 4 Bonnett Melanie  23 3 13.04%
Bocking B