Central Essex Summer League
(The Summer League of The Chelmsford & District
Table Tennis League)
Tables Season 2004
HOME ABOUT THE LEAGUE AFFILIATED CLUBS CONTACTS LINKS LEAGUE REVIEW NEWS FEATURES RESULTS TABLES
Which Division would you like to see? Div 1,
Div 2, Div 3,
This will be the last tables before the final end of season table
Division 1
| Team | Played | Won | Lost | For | Against | Points |
| Hullbridge A | 7 | 5 | 2 | 27 | 8 | 27 |
| Hutton A | 7 | 6 | 1 | 25 | 10 | 25 |
| Stock | 7 | 5 | 2 | 21 | 14 | 21 |
| Hullbridge B | 7 | 4 | 3 | 21 | 14 | 21 |
| Hatfield Peverel A | 7 | 4 | 3 | 19 | 16 | 19 |
| OC's A | 7 | 3 | 4 | 14 | 21 | 14 |
| Danbury A | 6 | 0 | 6 | 6 | 24 | 6 |
| Hutton B | 6 | 0 | 6 | 2 | 28 | 2 |
Division 2
| Team | Played | Won | Lost | For | Against | Points |
| Baddow A | 7 | 7 | 0 | 28 | 7 | 28 |
| Excalibur A | 7 | 5 | 2 | 25 | 10 | 25 |
| Excalibur B | 7 | 5 | 2 | 21 | 14 | 21 |
| Hatfield Peverel B | 7 | 4 | 3 | 20 | 15 | 20 |
| Mountnessing | 7 | 2 | 5 | 14 | 21 | 14 |
| Danbury B | 7 | 2 | 5 | 14 | 21 | 14 |
| Fambridge | 7 | 2 | 5 | 10 | 25 | 10 |
| Danbury C | 7 | 1 | 6 | 8 | 27 | 8 |
Division 3
| Team | Played | Won | Lost | For | Against | Points |
| West Maldon | 7 | 6 | 1 | 29 | 6 | 29 |
| Baddow C | 7 | 6 | 1 | 25 | 10 | 25 |
| Hatfield Peverel C | 7 | 5 | 2 | 22 | 13 | 22 |
| OC's B | 7 | 3 | 4 | 15 | 20 | 15 |
| Baddow B | 7 | 2 | 5 | 14 | 21 | 14 |
| Danbury D | 7 | 2 | 5 | 12 | 23 | 12 |
| Excalibur C | 7 | 2 | 5 | 12 | 23 | 12 |
| Excalibur D | 7 | 2 | 5 | 11 | 24 | 11 |